SHURE - KSM9BK-HF
Emetteur microphone main UR2 avec capsule KSM9 noire. Cardioïde et supercardioïde.
            Informations
          
            
        
                  - Référence : KSM9BK-HF
            Propriétés techniques
            
              - Poids unitaire : 410g
- Dimensions unitaires : 25 x 4,9 cm
Documents à télécharger
Détails produit
| Features KSM9 Vocal Microphone | ||||||||||||||||||||||||||||||
| Developed for world-class touring sound, the KSM9 reveals extraordinary vocal reproduction for the most critical sound applications. 
 | ||||||||||||||||||||||||||||||
| Features UR2 Handheld Transmitter | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| Frequency Range and Transmitter Output Power | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| RF Carrier Frequency Range | ||||||||||||||||||||||||||||||
| 518-865 MHz, depending on region | ||||||||||||||||||||||||||||||
| Working Range | ||||||||||||||||||||||||||||||
| 150 m (500 ft.), under typical conditions 500 m (1600 ft) line-of-sight, outdoors for a single system | ||||||||||||||||||||||||||||||
| Audio Frequency Response | ||||||||||||||||||||||||||||||
| 40 – 18,000 Hz,(+1 dB, –3 dB) | ||||||||||||||||||||||||||||||
| Gain Adjustment Range | ||||||||||||||||||||||||||||||
| UR2: –10 to +20 dB | ||||||||||||||||||||||||||||||
| Modulation | ||||||||||||||||||||||||||||||
| FM (45 kHz max. deviation), compander system with pre- and de-emphasis | ||||||||||||||||||||||||||||||
| Signal Polarity | ||||||||||||||||||||||||||||||
| Positive pressure on microphone diaphragm (or positive voltage applied to tip of WA302 phone plug) produces positive voltage on XLR output pin 2 with respect to XLR pin 3 and on the tip of the 1/4-inch output jack | ||||||||||||||||||||||||||||||
| System Distortion (ref. ± 45 kHz deviation, 1 kHz modulation) | ||||||||||||||||||||||||||||||
| <0.3% Total Harmonic Distortion typical | ||||||||||||||||||||||||||||||
| Power Requirements | ||||||||||||||||||||||||||||||
| UR2: Two 1.5V AA batteries | ||||||||||||||||||||||||||||||
| Current Drain | ||||||||||||||||||||||||||||||
| UR2: 180 mA max. (normal RF power setting) 240 mA max. (high RF power setting) | ||||||||||||||||||||||||||||||
| Battery Life (Typical) | ||||||||||||||||||||||||||||||
| UR2: 9.5 hours (low power) 6 hours (high power) | ||||||||||||||||||||||||||||||
| Operating Temperature Range | ||||||||||||||||||||||||||||||
| –18° to +57° C (0° to +135° F) | ||||||||||||||||||||||||||||||
| UR2 Transmitter Audio Input | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| UR2 Transmitter RF Output | ||||||||||||||||||||||||||||||
| 
 | 
| Logiciel de management des systèmes HF SHURE (U4D, UR4D) | 
|  Wireless Workbench v5.0, version Windows(fichier .EXE de 19 Mo)  Wireless Workbench v5.0, version Mac OS X(fichier .DMG de 50 Mo) | 
|     
 | 
 
 
 
 
     
     
 
 
 
 
 
 
 
